
Bruckner / Industrial Sourcing
Primary View
CFR Chattogram Sea Shipping Available
Pre-Shipment Inspection (SGS / ITS / BV)
Factory Leveling, Commissioning & Spares Support
Other Textile & Garments MachineryCountry of Origin: China / Europe Partner Certified
Industrial Continuous Open-Width Stenter & Compactor Line
Manufacturer: Textile Finishing Engineering Consortium • Brand: Bruckner / Industrial Sourcing
Commercial PricingQuote Upon Request (CFR Chattogram)L/C at sight through commercial banks in Bangladesh
Made to Order
Machinery Overview
State-of-the-art open-width finishing line delivering zero-tension shrinkage control (residual shrinkage under 3%) and ultra-soft fabric handle for export garments.
Key Engineering Features
High-precision fabric centering and spreading rollers with optical sensors
Nomex felt compacting belts with adjustable overfeed ratio up to +40%
Steam dampening chamber with uniform moisture dispersion
Integrated cooling zone and precision rolling batcher
CFR Chattogram delivery with professional mechanical and electrical engineers
টেকনিক্যাল স্পেসিফিকেশন
সঠিক তথ্য নীতি: প্রস্তুতকারক কর্তৃক নিশ্চিত হওয়া ছাড়া কোনো অনুমানভিত্তিক তথ্য দেওয়া হয় না। নিশ্চিত তথ্যের জন্য অনুগ্রহ করে যোগাযোগ করুন।
বিশেষ স্পেসিফিকেশন প্রয়োজন? আমাদের টেকনিক্যাল টিমের সাথে কথা বলুন
| Machine Name | Industrial Continuous Open-Width Stenter & Compactor Line |
| Brand | Bruckner / Industrial Sourcing |
| Manufacturer | Textile Finishing Engineering Consortium |
| Machine Type | Continuous Open-Width Stenter & Compactor |
| Category | other |
| Cylinder Diameter | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
| Gauge | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
| Feeders | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
| Number of Systems | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
| Machine Speed (RPM) | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
| Fabric Type | Cotton Single Jersey, Interlock, Pique Polo & Lycra Blends |
| Production Capacity | 20 – 45 meters / minute |
| Target Applications | Residual Shrinkage Control, Width Setting, Soft-Handle Finishing |
| Power Requirement | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
| Dimensions (L × W × H) | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
| Net Weight | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
| Country of Origin | China / Europe Partner Certified |
| Warranty | 1 Year Commercial Warranty + Commissioning |
| Availability | made to order |
| Commercial Price | Contact for details / বিস্তারিত জানতে আমাদের সাথে কথা বলুন |
Interested in Industrial Continuous Open-Width Stenter & Compactor Line?
We provide formal Proforma Invoices (PI) for Bangladesh Bank L/C opening and complete CFR Chattogram delivery schedule.
